About this development
This is a large residential, golf, commercial and wellness resort under construction in the hills inland from Limassol, Cyprus. The development totals 115 homes across four collections — Starlings Apartments, a wide range of villas, the uniform Kinglet Villas, and the Ibis Townhouses, now fully sold and reserved. Villas, apartments and Kinglet Villas are for sale now, with the site actively under construction.
Starlings Apartments offers 2- and 3-bedroom apartments from 127 m² to 179 m² built, plus two larger penthouse-scale 3-bedroom apartments at 258 m² on the top floor. Villas span 3 to 6 bedrooms, from 227 m² built on plots from around 609 m². Kinglet Villas is a uniform collection of 3-bedroom villas at 183–186 m² built on plots of 383–482 m². Every home shares a communal pool, tennis court, gym, landscaped gardens, concierge and 24/7 security, with smart home systems, underfloor heating, VRV cooling and solar power fitted throughout.
The resort sits a short drive inland from Limassol, with restaurants about 1 minute away, a school in 2 minutes, shops and the hospital in 5 minutes, the beach in 6 minutes and the city centre in about 12 minutes. It suits buyers wanting a gated, amenity-rich community a short drive from central Limassol — families needing a school and everyday services on the doorstep, and buyers drawn to the golf, wellness and resort lifestyle.
Available units
85 available · 69 sold
| Unit | Type | Beds | Covered | Plot | Price | Status | |
|---|---|---|---|---|---|---|---|
| Starlings Apartments Block A · A101A101 | Apartment | 2 | 113 m² | — | €590,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B101B101 | Apartment | 2 | 114 m² | — | €590,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B107B107 | Apartment | 2 | 114 m² | — | €590,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A005A005 | Apartment | 2 | 114 m² | — | €595,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B001B001 | Apartment | 2 | 114 m² | — | €595,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B005B005 | Apartment | 2 | 115 m² | — | €595,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B103B103 | Apartment | 2 | 114 m² | — | €595,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B105B105 | Apartment | 2 | 114 m² | — | €595,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A003A003 | Apartment | 2 | 114 m² | — | €600,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B003B003 | Apartment | 2 | 115 m² | — | €600,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A201A201 | Apartment | 2 | 113 m² | — | €605,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B201B201 | Apartment | 2 | 114 m² | — | €605,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B207B207 | Apartment | 2 | 114 m² | — | €605,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B203B203 | Apartment | 2 | 114 m² | — | €610,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B205B205 | Apartment | 2 | 114 m² | — | €610,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B007B007 | Apartment | 2 | 114 m² | — | €615,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A001A001 | Apartment | 2 | 113 m² | — | €620,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A006A006 | Apartment | 2 | 114 m² | — | €625,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B004B004 | Apartment | 2 | 115 m² | — | €630,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B006B006 | Apartment | 2 | 115 m² | — | €630,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B104B104 | Apartment | 2 | 114 m² | — | €630,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B106B106 | Apartment | 2 | 114 m² | — | €630,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B301B301 | Apartment | 2 | 114 m² | — | €635,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B307B307 | Apartment | 2 | 114 m² | — | €635,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B303B303 | Apartment | 2 | 114 m² | — | €640,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B305B305 | Apartment | 2 | 114 m² | — | €640,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A301A301 | Apartment | 2 | 113 m² | — | €645,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B204B204 | Apartment | 2 | 114 m² | — | €645,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B206B206 | Apartment | 2 | 114 m² | — | €645,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A303A303 | Apartment | 2 | 114 m² | — | €650,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B401B401 | Apartment | 2 | 114 m² | — | €665,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B407B407 | Apartment | 2 | 114 m² | — | €665,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B403B403 | Apartment | 2 | 114 m² | — | €670,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B405B405 | Apartment | 2 | 114 m² | — | €670,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A401A401 | Apartment | 2 | 113 m² | — | €675,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A403A403 | Apartment | 2 | 114 m² | — | €675,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B304B304 | Apartment | 2 | 114 m² | — | €680,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B306B306 | Apartment | 2 | 114 m² | — | €680,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B404B404 | Apartment | 2 | 114 m² | — | €710,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B406B406 | Apartment | 2 | 114 m² | — | €710,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A102A102 | Apartment | 3 | 159 m² | — | €840,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B102B102 | Apartment | 3 | 161 m² | — | €840,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B108B108 | Apartment | 3 | 161 m² | — | €840,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B008B008 | Apartment | 3 | 160 m² | — | €860,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B202B202 | Apartment | 3 | 161 m² | — | €865,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B208B208 | Apartment | 3 | 161 m² | — | €865,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A208A208 | Apartment | 3 | 159 m² | — | €870,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B002B002 | Apartment | 3 | 160 m² | — | €875,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A008A008 | Apartment | 3 | 159 m² | — | €910,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B302B302 | Apartment | 3 | 161 m² | — | €910,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B308B308 | Apartment | 3 | 161 m² | — | €910,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A002A002 | Apartment | 3 | 159 m² | — | €950,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B402B402 | Apartment | 3 | 161 m² | — | €950,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B408B408 | Apartment | 3 | 161 m² | — | €950,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 1Kinglet Villas 1 | Villa | 3 | 183 m² | 407 m² | €1,260,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 2Kinglet Villas 2 | Villa | 3 | 183 m² | 413 m² | €1,275,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 3Kinglet Villas 3 | Villa | 3 | 183 m² | 399 m² | €1,285,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 4Kinglet Villas 4 | Villa | 3 | 183 m² | 383 m² | €1,290,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 6Kinglet Villas 6 | Villa | 3 | 183 m² | 413 m² | €1,330,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 7Kinglet Villas 7 | Villa | 3 | 183 m² | 416 m² | €1,335,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 8Kinglet Villas 8 | Villa | 3 | 183 m² | 416 m² | €1,335,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 10Kinglet Villas 10 | Villa | 3 | 183 m² | 417 m² | €1,335,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 12Kinglet Villas 12 | Villa | 3 | 183 m² | 418 m² | €1,335,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 11Kinglet Villas 11 | Villa | 3 | 183 m² | 419 m² | €1,340,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 5Kinglet Villas 5 | Villa | 3 | 186 m² | 482 m² | €1,350,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 9Kinglet Villas 9 | Villa | 3 | 183 m² | 416 m² | €1,400,000+VAT | Available | Enquire about this unit |
| Kinglet Villas Pricelist · 13Kinglet Villas 13 | Villa | 3 | 183 m² | 417 m² | €1,400,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 81Villas 81 | Villa | 3 | 249 m² | 747 m² | €1,750,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 97Villas 97 | Villa | 3 | 249 m² | 732 m² | €1,770,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 31Villas 31 | Villa | 3 | 227 m² | 609 m² | €1,880,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 32Villas 32 | Villa | 3 | 227 m² | 609 m² | €1,880,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 33Villas 33 | Villa | 3 | 234 m² | 626 m² | €1,910,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 103Villas 103 | Villa | 4 | 285 m² | 751 m² | €1,970,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 104Villas 104 | Villa | 4 | 285 m² | — | €1,970,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block A · A501A501 | Apartment | 3 | 232 m² | — | €1,980,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B501B501 | Apartment | 3 | 232 m² | — | €1,980,000+VAT | Available | Enquire about this unit |
| Starlings Apartments Block B · B502B502 | Apartment | 3 | 232 m² | — | €1,980,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 102Villas 102 | Villa | 4 | 285 m² | 753 m² | €1,980,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 105Villas 105 | Villa | 4 | 285 m² | 750 m² | €1,980,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 84Villas 84 | Villa | 4 | 285 m² | 755 m² | €2,000,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 83Villas 83 | Villa | 4 | 288 m² | 755 m² | €2,020,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 34Villas 34 | Villa | 4 | 281 m² | 778 m² | €2,100,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 51Villas 51 | Villa | 4 | 288 m² | 785 m² | €2,150,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 35Villas 35 | Villa | 4 | 281 m² | 802 m² | €2,180,000+VAT | Available | Enquire about this unit |
| Villas Pricelist · 36Villas 36 | Villa | 5 | 304 m² | 836 m² | €2,350,000+VAT | Available | Enquire about this unit |
Development Plans 10
Limassol
Limassol is Cyprus's second city writ large: a working port and business capital that has grown, district by district, into the island's most cosmopolitan address. Beyond the marina and old town, the wider city unfolds as business towers, international schools, private hospitals and a coastline stitched together by promenade and beach club. It draws a global population of executives, shipowners and entrepreneurs who want proximity to commerce without sacrificing sea air. Few Cypriot cities offer this density of infrastructure, or this ease of international living.
Request a consultation — Limassol Greens
Similar projects
Villas, Apartments and Townhouses on a Golf, Residential and Wellness Resort in Limassol, Cyprus
Limassol Greens is a large-scale, multi-phase resort under construction in the hills inland from Limassol, Cyprus. The site was planned from the outset as a combined residential, golf, commercial and wellness resort, and it now totals 115 homes split across four separate collections: Starlings Apartments, a large range of individual villas, the uniform Kinglet Villas collection, and the Ibis Townhouses. Construction on the resort is ongoing, and villas, apartments and Kinglet Villas continue to sell as building progresses across the site.
Starlings Apartments, Villas and Kinglet Villas Across 115 Homes
The 115 homes at Limassol Greens are not one uniform product. Each of the four collections has its own building type, layout and size range, and a buyer chooses between four separate products, each with its own building type, layout and size range. The table below sets out the real shape of each collection, including the Ibis Townhouses, which form part of the resort's built product but are no longer available to buy — every unit in that collection is either sold or under reservation.
| Home Type | Bedrooms | Built Area | Plot Area | Availability |
|---|---|---|---|---|
| Starlings Apartments | 2–3 | 127–258 m² | Apartment block, floors 0–5 | Available |
| Villas | 3–6 | 227–597 m² | 609–1,600 m² | Available |
| Kinglet Villas | 3 | 183–186 m² | 383–482 m² | Available |
| Ibis Townhouses | 2–3 | 141–180 m² | 343–578 m² | Sold out — not currently available |
Starlings Apartments is arranged as a single block over six floors, numbered ground to the fifth. Most of the block is 2- and 3-bedroom apartments between 127 m² and 179 m² built, with two larger, penthouse-scale 3-bedroom apartments on the top floor built to 258 m². The villa collection is the largest and most varied of the four, running from compact 3-bedroom homes to substantial 6-bedroom villas; the single largest villa the range has produced, built to 597 m² on a 1,600 m² plot, has already found a buyer, giving a sense of the scale the site is capable of at its upper end. Kinglet Villas is the most consistent collection: every villa shares the same 3-bedroom layout and a broadly similar plot size, which makes it the simplest of the four to compare unit to unit.
Interiors and Building Specification: Solar Power, Smart Home and Underfloor Heating
Every home at Limassol Greens, across all four collections, is fitted to the same base specification:
- Underfloor heating and VRV air-conditioning/cooling systems
- A photovoltaic (solar) system and a smart home automation system
- Fitted wardrobes throughout and a tailor-made kitchen
- Branded kitchen appliances and branded bathroom sanitary ware
- Electric gates controlling access to private parking areas
Resort Amenities: Pools, Tennis, Gym and Concierge
Beyond the individual homes, the resort provides a shared set of amenities available to residents across all collections:
- A communal swimming pool, with private pools built into selected homes
- A shared roof garden and, on Starlings Apartments, a roof terrace with sea views
- Landscaped gardens with a BBQ and recreational area, and an outdoor lounge area
- A tennis court and a fully equipped gym
- Concierge service, covered parking and private storage rooms
- A gated community with 24/7 security, video intercom, CCTV and alarm systems
Location: One Minute to Restaurants, Six to the Beach
Limassol Greens sits inland from the coast, in the hills above Limassol, Cyprus. Based on the development's own distance data, restaurants are around 1 minute away, a school is around 2 minutes away, and shops and the hospital are both around 5 minutes away — all genuinely close, everyday facilities. The beach is around 6 minutes by car, and Limassol's city centre is around 12 minutes away, putting the development within a short drive of central Limassol.
The On-Site Golf Course and Its Distance From the Homes
Limassol Greens takes its name from the golf course built as part of the same resort — a genuine, playable course that appears independently in golf-course directories and travel listings, separately from the residential development itself. According to the same distance data used above, the course sits around 22 minutes by car from the homes, so golf access from the homes takes a short drive — a resort-wide amenity, not a doorstep feature of any single home. The closer, everyday facilities — restaurants, the school, shops and the hospital — sit within the immediate residential part of the site, while golf, along with the resort's wider commercial and wellness facilities, is spread across the larger masterplan that gives the development its name.
Buying Under Construction: Stage and Who It Suits
Limassol Greens is currently under construction, with Starlings Apartments, the villa range and Kinglet Villas all selling alongside ongoing building work. That suits buyers comfortable with a staged purchase and construction timeline in exchange for a wider choice of unit, size and building than a completed, sold-out development can offer. The mix of collections gives buyers a genuine choice of format: an apartment in a single block with shared facilities, a villa with its own plot and layout, or one of the uniform Kinglet Villas, all within one gated, amenity-rich resort a short drive from central Limassol.





