על הפרויקט
קו החוף של לימסול הופך במהירות לשם נרדף לחיי מגורים מסוג חדש, שבו גולף, בריאות ועסקים נפגשים במרחב אחד מתוכנן בקפידה. הפרויקט ניצב בתוך שאיפה זו, כחלק מקהילת ריזורט רחבה יותר שנועדה לאחד פנאי וחיי יומיום תחת תוכנית אב אחת.
התוכנית, שנמצאת כיום בשלב בנייה, כוללת וילות, דירות ובתים טוריים בתצורות של שני, שלושה, ארבעה, חמישה ושישה חדרי שינה, ומעניקה לרוכשים טווח אמיתי של גודל ופרטיות לבחירה. הריזורט הרחב יותר שבו ממוקם הפרויקט מציע גישה נוחה למגרשי גולף, מתקני בריאות ומתקנים מסחריים, כך שהתושבים עוברים בין הבית, הפנאי והעסקים מבלי לצאת בפועל מהשכונה.
העיצוב הפנימי משקף את אותה שאיפה ברמת ריזורט כמו תוכנית האב עצמה, ומציע פריסות גמישות המתאימות למשפחות, לזוגות ולמי שמארח לעיתים קרובות. דירה בת שני חדרי שינה מתאימה לזוג המחפש בסיס נוח על החוף, שקל לנעול ולעזוב; וילה בת שישה חדרי שינה מתאימה למשפחה המבקשת מרחב, פרטיות ומקום לארח אורחים. תהא התצורה אשר תהא, המשיכה עקבית: כתובת מתוכננת בקפידה בלימסול, שעדיין מתעצבת, שבה גולף, בריאות וחיי מגורים משתלבים בנוחות זה לצד זה. למי שמחפש להיכנס מוקדם לנוף היוקרה המתפתח של קפריסין, זוהי הזדמנות נדירה הראויה לתשומת לב רצינית.
היחידות בפרויקט
85 יחידות זמינות · 69 נמכרו
| יחידה | סוג | חדרי שינה | שטח מקורה | מגרש | מחיר | סטטוס | |
|---|---|---|---|---|---|---|---|
| Starlings Apartments Block A · A101A101 | דירה | 2 | 113 מ"ר | — | €590,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B101B101 | דירה | 2 | 114 מ"ר | — | €590,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B107B107 | דירה | 2 | 114 מ"ר | — | €590,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A005A005 | דירה | 2 | 114 מ"ר | — | €595,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B001B001 | דירה | 2 | 114 מ"ר | — | €595,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B005B005 | דירה | 2 | 115 מ"ר | — | €595,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B103B103 | דירה | 2 | 114 מ"ר | — | €595,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B105B105 | דירה | 2 | 114 מ"ר | — | €595,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A003A003 | דירה | 2 | 114 מ"ר | — | €600,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B003B003 | דירה | 2 | 115 מ"ר | — | €600,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A201A201 | דירה | 2 | 113 מ"ר | — | €605,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B201B201 | דירה | 2 | 114 מ"ר | — | €605,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B207B207 | דירה | 2 | 114 מ"ר | — | €605,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B203B203 | דירה | 2 | 114 מ"ר | — | €610,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B205B205 | דירה | 2 | 114 מ"ר | — | €610,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B007B007 | דירה | 2 | 114 מ"ר | — | €615,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A001A001 | דירה | 2 | 113 מ"ר | — | €620,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A006A006 | דירה | 2 | 114 מ"ר | — | €625,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B004B004 | דירה | 2 | 115 מ"ר | — | €630,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B006B006 | דירה | 2 | 115 מ"ר | — | €630,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B104B104 | דירה | 2 | 114 מ"ר | — | €630,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B106B106 | דירה | 2 | 114 מ"ר | — | €630,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B301B301 | דירה | 2 | 114 מ"ר | — | €635,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B307B307 | דירה | 2 | 114 מ"ר | — | €635,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B303B303 | דירה | 2 | 114 מ"ר | — | €640,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B305B305 | דירה | 2 | 114 מ"ר | — | €640,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A301A301 | דירה | 2 | 113 מ"ר | — | €645,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B204B204 | דירה | 2 | 114 מ"ר | — | €645,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B206B206 | דירה | 2 | 114 מ"ר | — | €645,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A303A303 | דירה | 2 | 114 מ"ר | — | €650,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B401B401 | דירה | 2 | 114 מ"ר | — | €665,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B407B407 | דירה | 2 | 114 מ"ר | — | €665,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B403B403 | דירה | 2 | 114 מ"ר | — | €670,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B405B405 | דירה | 2 | 114 מ"ר | — | €670,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A401A401 | דירה | 2 | 113 מ"ר | — | €675,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A403A403 | דירה | 2 | 114 מ"ר | — | €675,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B304B304 | דירה | 2 | 114 מ"ר | — | €680,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B306B306 | דירה | 2 | 114 מ"ר | — | €680,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B404B404 | דירה | 2 | 114 מ"ר | — | €710,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B406B406 | דירה | 2 | 114 מ"ר | — | €710,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A102A102 | דירה | 3 | 159 מ"ר | — | €840,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B102B102 | דירה | 3 | 161 מ"ר | — | €840,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B108B108 | דירה | 3 | 161 מ"ר | — | €840,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B008B008 | דירה | 3 | 160 מ"ר | — | €860,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B202B202 | דירה | 3 | 161 מ"ר | — | €865,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B208B208 | דירה | 3 | 161 מ"ר | — | €865,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A208A208 | דירה | 3 | 159 מ"ר | — | €870,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B002B002 | דירה | 3 | 160 מ"ר | — | €875,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A008A008 | דירה | 3 | 159 מ"ר | — | €910,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B302B302 | דירה | 3 | 161 מ"ר | — | €910,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B308B308 | דירה | 3 | 161 מ"ר | — | €910,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A002A002 | דירה | 3 | 159 מ"ר | — | €950,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B402B402 | דירה | 3 | 161 מ"ר | — | €950,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B408B408 | דירה | 3 | 161 מ"ר | — | €950,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 1Kinglet Villas 1 | וילה | 3 | 183 מ"ר | 407 מ"ר | €1,260,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 2Kinglet Villas 2 | וילה | 3 | 183 מ"ר | 413 מ"ר | €1,275,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 3Kinglet Villas 3 | וילה | 3 | 183 מ"ר | 399 מ"ר | €1,285,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 4Kinglet Villas 4 | וילה | 3 | 183 מ"ר | 383 מ"ר | €1,290,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 6Kinglet Villas 6 | וילה | 3 | 183 מ"ר | 413 מ"ר | €1,330,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 7Kinglet Villas 7 | וילה | 3 | 183 מ"ר | 416 מ"ר | €1,335,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 8Kinglet Villas 8 | וילה | 3 | 183 מ"ר | 416 מ"ר | €1,335,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 10Kinglet Villas 10 | וילה | 3 | 183 מ"ר | 417 מ"ר | €1,335,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 12Kinglet Villas 12 | וילה | 3 | 183 מ"ר | 418 מ"ר | €1,335,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 11Kinglet Villas 11 | וילה | 3 | 183 מ"ר | 419 מ"ר | €1,340,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 5Kinglet Villas 5 | וילה | 3 | 186 מ"ר | 482 מ"ר | €1,350,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 9Kinglet Villas 9 | וילה | 3 | 183 מ"ר | 416 מ"ר | €1,400,000+ מע"מ | זמינה | Enquire about this unit |
| Kinglet Villas Pricelist · 13Kinglet Villas 13 | וילה | 3 | 183 מ"ר | 417 מ"ר | €1,400,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 81Villas 81 | וילה | 3 | 249 מ"ר | 747 מ"ר | €1,750,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 97Villas 97 | וילה | 3 | 249 מ"ר | 732 מ"ר | €1,770,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 31Villas 31 | וילה | 3 | 227 מ"ר | 609 מ"ר | €1,880,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 32Villas 32 | וילה | 3 | 227 מ"ר | 609 מ"ר | €1,880,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 33Villas 33 | וילה | 3 | 234 מ"ר | 626 מ"ר | €1,910,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 103Villas 103 | וילה | 4 | 285 מ"ר | 751 מ"ר | €1,970,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 104Villas 104 | וילה | 4 | 285 מ"ר | — | €1,970,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block A · A501A501 | דירה | 3 | 232 מ"ר | — | €1,980,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B501B501 | דירה | 3 | 232 מ"ר | — | €1,980,000+ מע"מ | זמינה | Enquire about this unit |
| Starlings Apartments Block B · B502B502 | דירה | 3 | 232 מ"ר | — | €1,980,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 102Villas 102 | וילה | 4 | 285 מ"ר | 753 מ"ר | €1,980,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 105Villas 105 | וילה | 4 | 285 מ"ר | 750 מ"ר | €1,980,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 84Villas 84 | וילה | 4 | 285 מ"ר | 755 מ"ר | €2,000,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 83Villas 83 | וילה | 4 | 288 מ"ר | 755 מ"ר | €2,020,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 34Villas 34 | וילה | 4 | 281 מ"ר | 778 מ"ר | €2,100,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 51Villas 51 | וילה | 4 | 288 מ"ר | 785 מ"ר | €2,150,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 35Villas 35 | וילה | 4 | 281 מ"ר | 802 מ"ר | €2,180,000+ מע"מ | זמינה | Enquire about this unit |
| Villas Pricelist · 36Villas 36 | וילה | 5 | 304 מ"ר | 836 מ"ר | €2,350,000+ מע"מ | זמינה | Enquire about this unit |
תוכניות הפרויקט 10
Limassol
לימסול היא העיר השנייה בגודלה של קפריסין, אך בקנה מידה גדול במיוחד: נמל פעיל ובירה עסקית שהתפתחו שכונה אחר שכונה לכתובת הקוסמופוליטית ביותר באי. מעבר למרינה ולעיר העתיקה, שאר העיר כוללת מגדלי עסקים, בתי ספר בינלאומיים, בתי חולים פרטיים וקו חוף רציף של טיילת ומועדוני חוף. היא מושכת אוכלוסייה גלובלית של מנהלים בכירים, בעלי אוניות ויזמים, המעוניינים בקרבה לעסקים בלי לוותר על אוויר הים. רק מעט ערים בקפריסין מציעות תשתית כה צפופה, או קלות דומה של חיים בינלאומיים.
לקבוע פגישת ייעוץ בנושא Limassol Greens
פרויקטים דומים
Villas, Apartments and Townhouses on a Golf, Residential and Wellness Resort in Limassol, Cyprus
Limassol Greens is a large-scale, multi-phase resort under construction in the hills inland from Limassol, Cyprus. The site was planned from the outset as a combined residential, golf, commercial and wellness resort, and it now totals 115 homes split across four separate collections: Starlings Apartments, a large range of individual villas, the uniform Kinglet Villas collection, and the Ibis Townhouses. Construction on the resort is ongoing, and villas, apartments and Kinglet Villas continue to sell as building progresses across the site.
Starlings Apartments, Villas and Kinglet Villas Across 115 Homes
The 115 homes at Limassol Greens are not one uniform product. Each of the four collections has its own building type, layout and size range, and a buyer chooses between four separate products, each with its own building type, layout and size range. The table below sets out the real shape of each collection, including the Ibis Townhouses, which form part of the resort's built product but are no longer available to buy — every unit in that collection is either sold or under reservation.
| Home Type | Bedrooms | Built Area | Plot Area | Availability |
|---|---|---|---|---|
| Starlings Apartments | 2–3 | 127–258 m² | Apartment block, floors 0–5 | Available |
| Villas | 3–6 | 227–597 m² | 609–1,600 m² | Available |
| Kinglet Villas | 3 | 183–186 m² | 383–482 m² | Available |
| Ibis Townhouses | 2–3 | 141–180 m² | 343–578 m² | Sold out — not currently available |
Starlings Apartments is arranged as a single block over six floors, numbered ground to the fifth. Most of the block is 2- and 3-bedroom apartments between 127 m² and 179 m² built, with two larger, penthouse-scale 3-bedroom apartments on the top floor built to 258 m². The villa collection is the largest and most varied of the four, running from compact 3-bedroom homes to substantial 6-bedroom villas; the single largest villa the range has produced, built to 597 m² on a 1,600 m² plot, has already found a buyer, giving a sense of the scale the site is capable of at its upper end. Kinglet Villas is the most consistent collection: every villa shares the same 3-bedroom layout and a broadly similar plot size, which makes it the simplest of the four to compare unit to unit.
Interiors and Building Specification: Solar Power, Smart Home and Underfloor Heating
Every home at Limassol Greens, across all four collections, is fitted to the same base specification:
- Underfloor heating and VRV air-conditioning/cooling systems
- A photovoltaic (solar) system and a smart home automation system
- Fitted wardrobes throughout and a tailor-made kitchen
- Branded kitchen appliances and branded bathroom sanitary ware
- Electric gates controlling access to private parking areas
Resort Amenities: Pools, Tennis, Gym and Concierge
Beyond the individual homes, the resort provides a shared set of amenities available to residents across all collections:
- A communal swimming pool, with private pools built into selected homes
- A shared roof garden and, on Starlings Apartments, a roof terrace with sea views
- Landscaped gardens with a BBQ and recreational area, and an outdoor lounge area
- A tennis court and a fully equipped gym
- Concierge service, covered parking and private storage rooms
- A gated community with 24/7 security, video intercom, CCTV and alarm systems
Location: One Minute to Restaurants, Six to the Beach
Limassol Greens sits inland from the coast, in the hills above Limassol, Cyprus. Based on the development's own distance data, restaurants are around 1 minute away, a school is around 2 minutes away, and shops and the hospital are both around 5 minutes away — all genuinely close, everyday facilities. The beach is around 6 minutes by car, and Limassol's city centre is around 12 minutes away, putting the development within a short drive of central Limassol.
The On-Site Golf Course and Its Distance From the Homes
Limassol Greens takes its name from the golf course built as part of the same resort — a genuine, playable course that appears independently in golf-course directories and travel listings, separately from the residential development itself. According to the same distance data used above, the course sits around 22 minutes by car from the homes, so golf access from the homes takes a short drive — a resort-wide amenity, not a doorstep feature of any single home. The closer, everyday facilities — restaurants, the school, shops and the hospital — sit within the immediate residential part of the site, while golf, along with the resort's wider commercial and wellness facilities, is spread across the larger masterplan that gives the development its name.
Buying Under Construction: Stage and Who It Suits
Limassol Greens is currently under construction, with Starlings Apartments, the villa range and Kinglet Villas all selling alongside ongoing building work. That suits buyers comfortable with a staged purchase and construction timeline in exchange for a wider choice of unit, size and building than a completed, sold-out development can offer. The mix of collections gives buyers a genuine choice of format: an apartment in a single block with shared facilities, a villa with its own plot and layout, or one of the uniform Kinglet Villas, all within one gated, amenity-rich resort a short drive from central Limassol.





