About this development
Zoia is a new residential development in Kato Polemidia, Limassol, Cyprus, with one-, two- and three-bedroom apartments and fifth-floor penthouses for sale off-plan. The scheme comprises 147 apartments in four five-storey blocks, A to D, is designed to a Grade A energy rating and is planned for handover in July 2030.
One-bedroom apartments measure about 48–52 m² inside, two-bedroom apartments about 76–78 m² and three-bedroom apartments about 101–103 m². Every apartment has a covered veranda. The fifth-floor penthouses carry private roof gardens, the largest of them about 65 m². Residents share an outdoor swimming pool, a gym, a sauna and a children's playground, and the complex has on-site community management.
Kato Polemidia is a residential municipality on the north-western side of Limassol. The developer places the site about 400 metres from Cyprus University of Technology grounds, 430 metres from local shops and bakeries, under one kilometre from the highway and four kilometres from Marina Beach. Zoia suits first-time buyers, families, university staff and buyers who want a new apartment in a residential part of Limassol.
Available units
112 available
| Unit | Type | Floor | Beds | Baths | Covered | Price | Status | |
|---|---|---|---|---|---|---|---|---|
| Nr. zoia-B101zoia-B101 | Apartment | 1 | 1 | 1 | 69 m² | €216,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B103zoia-B103 | Apartment | 1 | 1 | 1 | 64 m² | €216,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D103zoia-D103 | Apartment | 1 | 1 | 1 | 64 m² | €216,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A103zoia-A103 | Apartment | 1 | 1 | 1 | 63 m² | €217,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A104zoia-A104 | Apartment | 1 | 1 | 1 | 69 m² | €222,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C105zoia-C105 | Apartment | 1 | 1 | 1 | 63 m² | €223,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C107zoia-C107 | Apartment | 1 | 1 | 1 | 63 m² | €223,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C108zoia-C108 | Apartment | 1 | 1 | 1 | 66 m² | €228,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D104zoia-D104 | Apartment | 1 | 1 | 1 | 64 m² | €228,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D108zoia-D108 | Apartment | 1 | 1 | 1 | 64 m² | €228,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A203zoia-A203 | Apartment | 2 | 1 | 1 | 69 m² | €233,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A106zoia-A106 | Apartment | 1 | 1 | 1 | 63 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A107zoia-A107 | Apartment | 1 | 1 | 1 | 63 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A108zoia-A108 | Apartment | 1 | 1 | 1 | 63 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A109zoia-A109 | Apartment | 1 | 1 | 1 | 68 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A110zoia-A110 | Apartment | 1 | 1 | 1 | 63 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B302zoia-B302 | Apartment | 3 | 1 | 1 | 68 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C204zoia-C204 | Apartment | 2 | 1 | 1 | 68 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C205zoia-C205 | Apartment | 2 | 1 | 1 | 63 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C206zoia-C206 | Apartment | 2 | 1 | 1 | 68 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D205zoia-D205 | Apartment | 2 | 1 | 1 | 68 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D206zoia-D206 | Apartment | 2 | 1 | 1 | 63 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D207zoia-D207 | Apartment | 2 | 1 | 1 | 68 m² | €234,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A105zoia-A105 | Apartment | 1 | 1 | 1 | 66 m² | €239,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A111zoia-A111 | Apartment | 1 | 1 | 1 | 66 m² | €239,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B301zoia-B301 | Apartment | 3 | 1 | 1 | 69 m² | €239,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B303zoia-B303 | Apartment | 3 | 1 | 1 | 64 m² | €239,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C207zoia-C207 | Apartment | 2 | 1 | 1 | 66 m² | €239,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D208zoia-D208 | Apartment | 2 | 1 | 1 | 61 m² | €239,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A302zoia-A302 | Apartment | 3 | 1 | 1 | 68 m² | €240,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A303zoia-A303 | Apartment | 3 | 1 | 1 | 68 m² | €240,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A206zoia-A206 | Apartment | 2 | 1 | 1 | 63 m² | €245,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A208zoia-A208 | Apartment | 2 | 1 | 1 | 63 m² | €245,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A301zoia-A301 | Apartment | 3 | 1 | 1 | 69 m² | €245,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A304zoia-A304 | Apartment | 3 | 1 | 1 | 64 m² | €245,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C103zoia-C103 | Apartment | 1 | 1 | 1 | 64 m² | €245,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C104zoia-C104 | Apartment | 1 | 1 | 1 | 59 m² | €245,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A204zoia-A204 | Apartment | 2 | 1 | 1 | 66 m² | €251,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A210zoia-A210 | Apartment | 2 | 1 | 1 | 66 m² | €251,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A306zoia-A306 | Apartment | 3 | 1 | 1 | 62 m² | €251,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A402zoia-A402 | Apartment | 4 | 1 | 1 | 63 m² | €251,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A403zoia-A403 | Apartment | 4 | 1 | 1 | 68 m² | €251,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B104zoia-B104 | Apartment | 1 | 1 | 1 | 64 m² | €251,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B107zoia-B107 | Apartment | 1 | 1 | 1 | 66 m² | €251,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C307zoia-C307 | Apartment | 3 | 1 | 1 | 66 m² | €251,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D306zoia-D306 | Apartment | 3 | 1 | 1 | 66 m² | €251,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A309zoia-A309 | Apartment | 3 | 1 | 1 | 63 m² | €257,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A401zoia-A401 | Apartment | 4 | 1 | 1 | 74 m² | €257,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B204zoia-B204 | Apartment | 2 | 1 | 1 | 68 m² | €257,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B205zoia-B205 | Apartment | 2 | 1 | 1 | 63 m² | €257,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B206zoia-B206 | Apartment | 2 | 1 | 1 | 68 m² | €257,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C203zoia-C203 | Apartment | 2 | 1 | 1 | 59 m² | €257,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A406zoia-A406 | Apartment | 4 | 1 | 1 | 67 m² | €262,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A305zoia-A305 | Apartment | 3 | 1 | 1 | 66 m² | €263,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A310zoia-A310 | Apartment | 3 | 1 | 1 | 66 m² | €263,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B203zoia-B203 | Apartment | 2 | 1 | 1 | 64 m² | €263,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B207zoia-B207 | Apartment | 2 | 1 | 1 | 61 m² | €263,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C302zoia-C302 | Apartment | 3 | 1 | 1 | 68 m² | €263,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C406zoia-C406 | Apartment | 4 | 1 | 1 | 66 m² | €263,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D405zoia-D405 | Apartment | 4 | 1 | 1 | 66 m² | €263,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A409zoia-A409 | Apartment | 4 | 1 | 1 | 68 m² | €268,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C301zoia-C301 | Apartment | 3 | 1 | 1 | 69 m² | €268,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C303zoia-C303 | Apartment | 3 | 1 | 1 | 64 m² | €268,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C304zoia-C304 | Apartment | 3 | 1 | 1 | 59 m² | €268,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A404zoia-A404 | Apartment | 4 | 1 | 1 | 64 m² | €274,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A405zoia-A405 | Apartment | 4 | 1 | 1 | 66 m² | €274,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A410zoia-A410 | Apartment | 4 | 1 | 1 | 66 m² | €274,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B304zoia-B304 | Apartment | 3 | 1 | 1 | 64 m² | €274,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B308zoia-B308 | Apartment | 3 | 1 | 1 | 66 m² | €274,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C403zoia-C403 | Apartment | 4 | 1 | 1 | 59 m² | €280,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B306zoia-B306 | Apartment | 3 | 1 | 1 | 68 m² | €284,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B403zoia-B403 | Apartment | 4 | 1 | 1 | 64 m² | €286,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B406zoia-B406 | Apartment | 4 | 1 | 1 | 66 m² | €286,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C505zoia-C505 | Apartment | 5 | 1 | 1 | 66 m² | €286,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D503zoia-D503 | Apartment | 5 | 1 | 1 | 64 m² | €286,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D506zoia-D506 | Apartment | 5 | 1 | 1 | 66 m² | €286,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A507zoia-A507 | Apartment | 5 | 1 | 1 | 66 m² | €298,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B505zoia-B505 | Apartment | 5 | 1 | 1 | 66 m² | €309,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A202zoia-A202 | Apartment | 2 | 2 | 2 | 101 m² | €333,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D301zoia-D301 | Apartment | 3 | 2 | 2 | 101 m² | €345,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C306zoia-C306 | Apartment | 3 | 2 | 2 | 94 m² | €358,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D304zoia-D304 | Apartment | 3 | 2 | 2 | 95 m² | €358,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D305zoia-D305 | Apartment | 3 | 2 | 2 | 95 m² | €358,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B105zoia-B105 | Apartment | 1 | 2 | 2 | 97 m² | €361,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B401zoia-B401 | Apartment | 4 | 2 | 2 | 101 m² | €363,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B402zoia-B402 | Apartment | 4 | 2 | 2 | 95 m² | €363,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D401zoia-D401 | Apartment | 4 | 2 | 2 | 103 m² | €363,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D402zoia-D402 | Apartment | 4 | 2 | 2 | 98 m² | €363,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C201zoia-C201 | Apartment | 2 | 2 | 2 | 109 m² | €372,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C404zoia-C404 | Apartment | 4 | 2 | 2 | 96 m² | €375,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C405zoia-C405 | Apartment | 4 | 2 | 2 | 96 m² | €375,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A307zoia-A307 | Apartment | 3 | 2 | 2 | 102 m² | €381,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A408zoia-A408 | Apartment | 4 | 2 | 2 | 94 m² | €392,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A407zoia-A407 | Apartment | 4 | 2 | 2 | 95 m² | €398,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A501zoia-A501 | Apartment | 5 | 2 | 2 | 103 m² | €407,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A502zoia-A502 | Apartment | 5 | 2 | 2 | 101 m² | €407,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C402zoia-C402 | Apartment | 4 | 2 | 2 | 98 m² | €407,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B404zoia-B404 | Apartment | 4 | 2 | 2 | 94 m² | €409,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D504zoia-D504 | Apartment | 5 | 2 | 2 | 101 m² | €409,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D505zoia-D505 | Apartment | 5 | 2 | 2 | 94 m² | €409,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D404zoia-D404 | Apartment | 4 | 3 | 2 | 129 m² | €491,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B501zoia-B501 | Apartment | 5 | 3 | 2 | 135 m² | €519,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B502zoia-B502 | Apartment | 5 | 3 | 2 | 125 m² | €519,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D501zoia-D501 | Apartment | 5 | 3 | 2 | 136 m² | €519,000+VAT | Available | Enquire about this unit |
| Nr. zoia-D502zoia-D502 | Apartment | 5 | 3 | 2 | 125 m² | €519,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A503zoia-A503 | Apartment | 5 | 3 | 2 | 133 m² | €520,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C503zoia-C503 | Apartment | 5 | 3 | 2 | 125 m² | €542,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A505zoia-A505 | Apartment | 5 | 3 | 2 | 128 m² | €559,000+VAT | Available | Enquire about this unit |
| Nr. zoia-A504zoia-A504 | Apartment | 5 | 3 | 2 | 134 m² | €565,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C501zoia-C501 | Apartment | 5 | 3 | 2 | 125 m² | €565,000+VAT | Available | Enquire about this unit |
| Nr. zoia-C502zoia-C502 | Apartment | 5 | 3 | 2 | 125 m² | €565,000+VAT | Available | Enquire about this unit |
| Nr. zoia-B504zoia-B504 | Apartment | 5 | 3 | 2 | 129 m² | €582,000+VAT | Available | Enquire about this unit |
Development Plans 8
LimassolPolemidia
Polemidia lies on the north-western side of Limassol. Kato Polemidia, a municipality since 1986, now forms part of Polemidia Municipality together with Pano Polemidia. The name comes from the polemidkia, a medlar tree rarely found in Cyprus. Limassol General Hospital, the city's public hospital, is located here, and the Limassol–Paphos motorway and Nikaias Avenue cross the area. Housing grew quickly after 1974, when four refugee settlements were built. The Polemidia dam lies to the north. The area suits families and hospital staff who want fast road links.
Request a consultation — Zoia
Similar projects
147 Apartments for Sale in Polemidia, Limassol, Cyprus
Zoia is an off-plan residential development in Kato Polemidia, Limassol, Cyprus. It brings together 147 one-, two- and three-bedroom apartments in four five-storey blocks, labelled A, B, C and D, with shared leisure facilities. The top floor of each block holds penthouses with private roof gardens. The buildings are designed to a Grade A energy rating, and handover is planned for July 2030.
Zoia is a complex of four buildings on one site. The blocks share a swimming pool, a gym, a sauna and a children's playground, and day-to-day upkeep is handled by an on-site community management team. Floor plans cover a basement level, the ground floor, all five residential floors and the roof.
Four Five-Storey Blocks, A to D, Around Shared Facilities
All four blocks follow the same principle: one-bedroom apartments make up most of each floor, two-bedroom apartments sit at selected positions, and the three-bedroom apartments are concentrated on the fifth floor as penthouses. Each block therefore offers the full range of sizes, and buyers can compare the same layout in different blocks and on different floors.
The facilities shared by the residents of all four blocks are:
- an outdoor swimming pool
- a gym
- a sauna
- a children's playground
- on-site community management
On-site management matters in a complex of 147 apartments: it keeps the pool, the gym and the common areas in order and gives owners who live abroad a fixed point of contact.
One-, Two- and Three-Bedroom Layouts from 48 m² to 103 m²
The one-bedroom apartments measure about 48–52 m² inside, with one bathroom and a covered veranda of roughly 9–22 m². They are the most common layout in the development and suit single buyers, couples and owners who plan to let.
The two-bedroom apartments measure about 76–78 m² with two bathrooms and covered verandas of roughly 18–31 m². The three-bedroom apartments measure about 101–103 m², also with two bathrooms, and verandas of roughly 22–33 m². The table summarises the three layout types; roof garden sizes apply to fifth-floor units only.
| Layout | Internal area | Bathrooms | Covered veranda | Roof garden (fifth floor) |
|---|---|---|---|---|
| One-bedroom | approx. 48–52 m² | 1 | approx. 9–22 m² | approx. 23–25 m² |
| Two-bedroom | approx. 76–78 m² | 2 | approx. 18–31 m² | approx. 44–50 m² |
| Three-bedroom | approx. 101–103 m² | 2 | approx. 22–33 m² | approx. 52–65 m² |
Fifth-Floor Penthouses with Private Roof Gardens of up to 65 m²
The penthouses occupy the fifth floor of each block. Their private roof gardens sit on the level above and vary with the size of the apartment: about 23–25 m² for one-bedroom penthouses, about 44–50 m² for two-bedroom penthouses and about 52–65 m² for three-bedroom penthouses.
For a three-bedroom penthouse, a 65 m² roof garden adds outdoor space equal to almost two-thirds of the internal area. For buyers looking for a penthouse for sale in Limassol with a large private terrace, this top floor offers that combination in a new-build complex with a shared outdoor pool.
About 400 Metres from Cyprus University of Technology Grounds
The developer places Zoia about 400 metres from Cyprus University of Technology grounds in Kato Polemidia. The university has been allocated land in the area at the former Berengaria settlement for a planned technology park and student facilities.
For buyers, the university connection is relevant in two ways. University staff and their families can live within a short walk of the site, and the planned technology park is intended to bring research groups, start-ups and businesses to the same area.
Kato Polemidia: Shops 430 m, Highway Under 1 km, Marina Beach 4 km
Kato Polemidia is a residential municipality on the north-western side of Limassol, with schools, supermarkets and local services of its own. The developer gives the following distances from the site:
- local shops and bakeries: 430 metres
- highway access: under one kilometre
- Marina Beach: four kilometres
- Paphos and Larnaca airports: each within an hour's drive
Estimated driving times complete the picture: about one minute to shops and a school, around two minutes to restaurants and a hospital, about seven minutes to the city centre and to the beach, and around 27 minutes to the nearest golf course. These are approximate car journeys.
Off-Plan Purchase with Handover Planned for July 2030
Zoia is at the off-plan stage, with handover planned for July 2030. Buyers reserve a specific apartment in a specific block from the floor plans, which allows a choice between lower floors and fifth-floor penthouses, and between the different veranda sizes of otherwise identical layouts.
The development suits first-time buyers and families looking for apartments for sale in Limassol away from the busy coastal strip, university staff, and investors who want a one-bedroom apartment in a complex with a pool, a gym and on-site management.





