About this development
Sea Caves sits on the coast of Peyia, in the Paphos district, a stretch of Cyprus known for its rocky shoreline and clear water. These villas are being built off-plan, which allows buyers to follow a home from the first stage of construction.
The development consists of detached villas, each on its own generous plot and each with a private swimming pool. Some are two-storey, others sit on a single level with a lower floor beneath. Bedroom counts run from three to five, and certain layouts add an office, a gym or a maid's room.
Specification is thorough. Underfloor heating and VRV air conditioning keep the interiors comfortable through the year, photovoltaic panels cover the roofs, and an alarm system with external CCTV looks after security. Outdoors, each villa has its own barbecue and entertaining area. A good fit for families, second-home owners and anyone who wants space and privacy near the sea.
Available units
22 available
| Unit | Type | Beds | Baths | Covered | Plot | Price | Status | |
|---|---|---|---|---|---|---|---|---|
Villa 11 | Villa | 3 | 2 | 169 m² | 321 m² | On request | Available | Enquire about this unit |
Villa 22 | Villa | 3 | 2 | 172 m² | 312 m² | On request | Available | Enquire about this unit |
Villa 33 | Villa | 3 | 2 | 169 m² | 313 m² | On request | Available | Enquire about this unit |
Villa 44 | Villa | 3 | 2 | 169 m² | 315 m² | On request | Available | Enquire about this unit |
Villa 55 | Villa | 3 | 2 | 167 m² | 317 m² | On request | Available | Enquire about this unit |
Villa 66 | Villa | 3 | 2 | 169 m² | 316 m² | On request | Available | Enquire about this unit |
Villa 77 | Villa | 3 | 3 | 149 m² | 315 m² | On request | Available | Enquire about this unit |
Villa 88 | Villa | 3 | 3 | 148 m² | 332 m² | On request | Available | Enquire about this unit |
Villa 99 | Villa | 3 | 3 | 149 m² | 324 m² | On request | Available | Enquire about this unit |
Villa 1010 | Villa | 3 | 3 | 149 m² | 316 m² | On request | Available | Enquire about this unit |
Villa 1111 | Villa | 3 | 3 | 149 m² | 308 m² | On request | Available | Enquire about this unit |
Villa 1212 | Villa | 3 | 3 | 147 m² | 307 m² | On request | Available | Enquire about this unit |
Villa 1313 | Villa | 3 | 2 | 213 m² | 304 m² | On request | Available | Enquire about this unit |
Villa 1414 | Villa | 4 | 4 | 187 m² | 307 m² | On request | Available | Enquire about this unit |
Villa 1515 | Villa | 4 | 4 | 187 m² | 307 m² | On request | Available | Enquire about this unit |
Villa 1616 | Villa | 4 | 4 | 187 m² | 307 m² | On request | Available | Enquire about this unit |
Villa 1717 | Villa | 4 | 4 | 187 m² | 306 m² | On request | Available | Enquire about this unit |
Villa 1818 | Villa | 4 | 4 | 187 m² | 306 m² | On request | Available | Enquire about this unit |
Villa 1919 | Villa | 4 | 4 | 187 m² | 306 m² | On request | Available | Enquire about this unit |
Villa 2020 | Villa | 4 | 4 | 161 m² | 376 m² | On request | Available | Enquire about this unit |
Villa 2121 | Villa | 5 | 5 | 211 m² | 374 m² | On request | Available | Enquire about this unit |
Villa 2222 | Villa | 5 | 5 | 211 m² | 370 m² | On request | Available | Enquire about this unit |
Development Plans 1
PaphosPeyiaSea Caves
Sea Caves takes its name from the eroded limestone grottoes that punctuate its shoreline, carved over centuries by the same swell that now draws divers and photographers to its edge. Perched on cliffs west of Coral Bay, the area favours privacy over promenade life, with villas set back behind gated approaches and framed by uninterrupted horizon views. There is little in the way of village bustle here; instead, a scattering of refined restaurants and a golf course nearby fill the practical needs of residents who value seclusion. It suits those seeking a private coastal retreat within easy reach of Paphos.



























